Usage Statistics for hotelanek.neo.pl

Summary Period: May 2020
Generated 10-Aug-2020 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 142934
Total Files 109071
Total Pages 101794
Total Visits 22193
Total kB Files 3127166
Total kB In 85607
Total kB Out 3127143
Total Unique Sites 6492
Total Unique URLs 3227
Total Unique Referrers 1818
Total Unique User Agents 138
. Avg Max
Hits per Hour 192 9292
Hits per Day 4610 17021
Files per Day 3518 13986
Pages per Day 3283 12718
Visits per Day 715 1828
kB Files per Day 100876 614074
kB In per Day 2762 8920
kB Out per Day 100876 614074
Hits by Response Code
Code 200 - OK 109071
Code 206 - Partial Content 432
Code 301 - Moved Permanently 5
Code 302 - Found 13551
Code 304 - Not Modified 1698
Code 400 - Bad Request 6
Code 403 - Forbidden 5
Code 404 - Not Found 18124
Code 500 - Internal Server Error 42

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4675 3.27% 3004 2.75% 3387 3.33% 1074 4.84% 667 10.27% 94148 3.01% 2612 3.05% 94148 3.01%
2 5737 4.01% 3955 3.63% 4419 4.34% 1072 4.83% 771 11.88% 107878 3.45% 3029 3.54% 107878 3.45%
3 5122 3.58% 3097 2.84% 3762 3.70% 1016 4.58% 625 9.63% 110028 3.52% 2694 3.15% 110028 3.52%
4 17021 11.91% 13986 12.82% 12718 12.49% 1828 8.24% 1299 20.01% 145879 4.66% 8920 10.42% 145879 4.66%
5 11520 8.06% 9037 8.29% 8022 7.88% 1608 7.25% 1155 17.79% 108388 3.47% 7388 8.63% 108388 3.47%
6 6482 4.53% 4498 4.12% 3912 3.84% 1101 4.96% 781 12.03% 98808 3.16% 4314 5.04% 98808 3.16%
7 6456 4.52% 4433 4.06% 3622 3.56% 1002 4.51% 635 9.78% 102797 3.29% 4620 5.40% 102789 3.29%
8 7481 5.23% 5418 4.97% 3439 3.38% 1054 4.75% 678 10.44% 86806 2.78% 5999 7.01% 86806 2.78%
9 5164 3.61% 3216 2.95% 3526 3.46% 1037 4.67% 621 9.57% 99785 3.19% 2833 3.31% 99785 3.19%
10 4587 3.21% 2991 2.74% 3226 3.17% 1031 4.65% 654 10.07% 111555 3.57% 2540 2.97% 111548 3.57%
11 6156 4.31% 5411 4.96% 2246 2.21% 593 2.67% 351 5.41% 72533 2.32% 6177 7.22% 72533 2.32%
12 2416 1.69% 1923 1.76% 1802 1.77% 471 2.12% 240 3.70% 39040 1.25% 1453 1.70% 39040 1.25%
13 2542 1.78% 2094 1.92% 1844 1.81% 466 2.10% 268 4.13% 51090 1.63% 1338 1.56% 51090 1.63%
14 2454 1.72% 1921 1.76% 1818 1.79% 446 2.01% 239 3.68% 38191 1.22% 1473 1.72% 38191 1.22%
15 2002 1.40% 1805 1.65% 1570 1.54% 450 2.03% 203 3.13% 47475 1.52% 1159 1.35% 47475 1.52%
16 2009 1.41% 1832 1.68% 1456 1.43% 504 2.27% 196 3.02% 39963 1.28% 1238 1.45% 39963 1.28%
17 2436 1.70% 2275 2.09% 1878 1.84% 631 2.84% 317 4.88% 89871 2.87% 1350 1.58% 89871 2.87%
18 4644 3.25% 4063 3.73% 3393 3.33% 483 2.18% 245 3.77% 285021 9.11% 3074 3.59% 285021 9.11%
19 2630 1.84% 1917 1.76% 1999 1.96% 470 2.12% 238 3.67% 43793 1.40% 1545 1.81% 43793 1.40%
20 3541 2.48% 2844 2.61% 3034 2.98% 426 1.92% 230 3.54% 229779 7.35% 1650 1.93% 229779 7.35%
21 3282 2.30% 2516 2.31% 2523 2.48% 429 1.93% 266 4.10% 58631 1.87% 2013 2.35% 58631 1.87%
22 2902 2.03% 2163 1.98% 2308 2.27% 422 1.90% 253 3.90% 64013 2.05% 1514 1.77% 64013 2.05%
23 3997 2.80% 3173 2.91% 3444 3.38% 495 2.23% 202 3.11% 63413 2.03% 2161 2.52% 63413 2.03%
24 3276 2.29% 2562 2.35% 2543 2.50% 576 2.60% 224 3.45% 52521 1.68% 1836 2.14% 52514 1.68%
25 2926 2.05% 2203 2.02% 2181 2.14% 569 2.56% 239 3.68% 49547 1.58% 1798 2.10% 49547 1.58%
26 3347 2.34% 2424 2.22% 2836 2.79% 565 2.55% 223 3.43% 52331 1.67% 1491 1.74% 52331 1.67%
27 2898 2.03% 1994 1.83% 2255 2.22% 506 2.28% 264 4.07% 46710 1.49% 1575 1.84% 46710 1.49%
28 3361 2.35% 2871 2.63% 2450 2.41% 475 2.14% 249 3.84% 50515 1.62% 2188 2.56% 50515 1.62%
29 2729 1.91% 1917 1.76% 2058 2.02% 405 1.82% 211 3.25% 35906 1.15% 1648 1.93% 35906 1.15%
30 2766 1.94% 1924 1.76% 2330 2.29% 629 2.83% 351 5.41% 36677 1.17% 1265 1.48% 36677 1.17%
31 6375 4.46% 5604 5.14% 5793 5.69% 482 2.17% 199 3.07% 614074 19.64% 2712 3.17% 614074 19.64%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 130 4041 2.83% 89 2789 2.56% 98 3041 2.99% 2849 88327 2.82% 61 1890 2.21% 2849 88327 2.82%
1 107 3330 2.33% 67 2094 1.92% 93 2883 2.83% 2520 78113 2.50% 44 1372 1.60% 2520 78113 2.50%
2 116 3605 2.52% 76 2374 2.18% 94 2941 2.89% 2433 75425 2.41% 51 1573 1.84% 2433 75425 2.41%
3 104 3229 2.26% 62 1938 1.78% 93 2896 2.84% 2423 75122 2.40% 39 1197 1.40% 2423 75122 2.40%
4 118 3671 2.57% 77 2400 2.20% 109 3400 3.34% 2491 77220 2.47% 42 1292 1.51% 2491 77220 2.47%
5 136 4228 2.96% 96 2996 2.75% 116 3625 3.56% 2696 83564 2.67% 57 1756 2.05% 2696 83564 2.67%
6 137 4257 2.98% 97 3031 2.78% 115 3594 3.53% 2489 77158 2.47% 55 1714 2.00% 2489 77158 2.47%
7 163 5058 3.54% 121 3779 3.46% 128 3982 3.91% 2543 78826 2.52% 82 2539 2.97% 2543 78826 2.52%
8 456 14157 9.90% 381 11828 10.84% 397 12327 12.11% 3277 101573 3.25% 195 6050 7.07% 3277 101573 3.25%
9 307 9542 6.68% 260 8089 7.42% 243 7557 7.42% 3173 98365 3.15% 157 4877 5.70% 3173 98365 3.15%
10 183 5686 3.98% 139 4318 3.96% 109 3389 3.33% 3411 105746 3.38% 136 4212 4.92% 3411 105746 3.38%
11 187 5803 4.06% 143 4446 4.08% 110 3429 3.37% 3595 111450 3.56% 133 4111 4.80% 3595 111450 3.56%
12 214 6638 4.64% 169 5252 4.82% 114 3544 3.48% 3835 118894 3.80% 174 5399 6.31% 3835 118894 3.80%
13 240 7446 5.21% 191 5938 5.44% 117 3657 3.59% 4143 128433 4.11% 202 6259 7.31% 4143 128433 4.11%
14 224 6945 4.86% 176 5463 5.01% 126 3913 3.84% 4094 126929 4.06% 172 5325 6.22% 4094 126929 4.06%
15 189 5865 4.10% 142 4418 4.05% 119 3703 3.64% 4238 131388 4.20% 124 3834 4.48% 4238 131388 4.20%
16 180 5603 3.92% 132 4109 3.77% 126 3918 3.85% 4468 138520 4.43% 117 3638 4.25% 4468 138520 4.43%
17 205 6381 4.46% 158 4921 4.51% 139 4312 4.24% 6625 205364 6.57% 150 4645 5.43% 6625 205364 6.57%
18 188 5852 4.09% 139 4327 3.97% 131 4073 4.00% 6646 206020 6.59% 121 3760 4.39% 6646 206020 6.59%
19 239 7432 5.20% 190 5898 5.41% 160 4987 4.90% 7114 220536 7.05% 148 4579 5.35% 7114 220528 7.05%
20 229 7108 4.97% 182 5653 5.18% 136 4220 4.15% 6849 212330 6.79% 175 5430 6.34% 6849 212323 6.79%
21 185 5754 4.03% 142 4427 4.06% 138 4305 4.23% 6505 201661 6.45% 106 3277 3.83% 6505 201661 6.45%
22 211 6544 4.58% 165 5129 4.70% 134 4155 4.08% 6305 195465 6.25% 149 4629 5.41% 6305 195458 6.25%
23 153 4759 3.33% 111 3454 3.17% 127 3943 3.87% 6153 190734 6.10% 73 2248 2.63% 6153 190734 6.10%

Top 30 of 3227 Total URLs
# Hits kB F kB In kB Out URL
1 34254 23.96% 278009 8.89% 9999 11.68% 278009 8.89% /statpro/
2 3748 2.62% 47793 1.53% 1493 1.74% 47770 1.53% /
3 3274 2.29% 539098 17.24% 1106 1.29% 539098 17.24% /statpro/usage_201810.html
4 2529 1.77% 19281 0.62% 3391 3.96% 19281 0.62% /favicon.ico
5 2485 1.74% 417138 13.34% 817 0.95% 417138 13.34% /statpro/usage_201504.html
6 1322 0.92% 1849 0.06% 1514 1.77% 1849 0.06% /views/site/less/bootstrap.less
7 1185 0.83% 2112 0.07% 1302 1.52% 2112 0.07% /views/site/js/vendor/jquery.fancybox-thumbs.js
8 1027 0.72% 736 0.02% 1254 1.46% 736 0.02% /views/site/js/locales/bootstrap-datepicker.pl.js
9 1022 0.72% 792 0.03% 1245 1.45% 792 0.03% /views/site/js/ie10-viewport-bug-workaround.js
10 988 0.69% 1573 0.05% 1197 1.40% 1573 0.05% /views/site/js/main.js
11 984 0.69% 31560 1.01% 1183 1.38% 31560 1.01% /views/site/js/less.js
12 983 0.69% 9737 0.31% 1179 1.38% 9737 0.31% /views/site/js/bootstrap.min.js
13 981 0.69% 5189 0.17% 1185 1.38% 5189 0.17% /views/site/js/jquery.color-animations.js
14 976 0.68% 1380 0.04% 1192 1.39% 1380 0.04% /views/site/js/vendor/jquery.fancybox-buttons.js
15 971 0.68% 6898 0.22% 1175 1.37% 6898 0.22% /views/site/js/vendor/jquery.history.js
16 969 0.68% 8515 0.27% 1191 1.39% 8515 0.27% /views/site/js/vendor/jquery.fancybox.pack.js
17 965 0.68% 2204 0.07% 1182 1.38% 2204 0.07% /views/site/js/vendor/jquery.fancybox-media.js
18 963 0.67% 1000 0.03% 1182 1.38% 1000 0.03% /views/site/js/vendor/jquery.mousewheel-3.0.6.pack.js
19 960 0.67% 11925 0.38% 1175 1.37% 11925 0.38% /views/site/js/bootstrap-datepicker.js
20 932 0.65% 149256 4.77% 332 0.39% 149256 4.77% /statpro/usage_202002.html
21 915 0.64% 148537 4.75% 312 0.36% 148537 4.75% /statpro/usage_201604.html
22 856 0.60% 53875 1.72% 1106 1.29% 53875 1.72% /views/site//fonts/fontawesome-webfont.woff2
23 833 0.58% 140427 4.49% 275 0.32% 140427 4.49% /statpro/usage_201503.html
24 660 0.46% 9523 0.30% 109 0.13% 9523 0.30% /en/
25 570 0.40% 92910 2.97% 202 0.24% 92910 2.97% /statpro/usage_201912.html
26 562 0.39% 3494 0.11% 513 0.60% 3494 0.11% /kontakt
27 524 0.37% 85154 2.72% 187 0.22% 85154 2.72% /statpro/usage_201906.html
28 497 0.35% 78515 2.51% 174 0.20% 78515 2.51% /statpro/usage_202001.html
29 449 0.31% 72896 2.33% 161 0.19% 72896 2.33% /statpro/usage_201706.html
30 441 0.31% 71969 2.30% 155 0.18% 71969 2.30% /statpro/usage_201910.html

Top 10 of 3227 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3274 2.29% 539098 17.24% 1106 1.29% 539098 17.24% /statpro/usage_201810.html
2 2485 1.74% 417138 13.34% 817 0.95% 417138 13.34% /statpro/usage_201504.html
3 34254 23.96% 278009 8.89% 9999 11.68% 278009 8.89% /statpro/
4 932 0.65% 149256 4.77% 332 0.39% 149256 4.77% /statpro/usage_202002.html
5 915 0.64% 148537 4.75% 312 0.36% 148537 4.75% /statpro/usage_201604.html
6 833 0.58% 140427 4.49% 275 0.32% 140427 4.49% /statpro/usage_201503.html
7 570 0.40% 92910 2.97% 202 0.24% 92910 2.97% /statpro/usage_201912.html
8 524 0.37% 85154 2.72% 187 0.22% 85154 2.72% /statpro/usage_201906.html
9 497 0.35% 78515 2.51% 174 0.20% 78515 2.51% /statpro/usage_202001.html
10 449 0.31% 72896 2.33% 161 0.19% 72896 2.33% /statpro/usage_201706.html

Top 10 of 1295 Total Entry Pages
# Hits Visits URL
1 3748 2.62% 9056 39.36% /
2 34254 23.96% 2789 12.12% /statpro/
3 932 0.65% 514 2.23% /statpro/usage_202002.html
4 3274 2.29% 330 1.43% /statpro/usage_201810.html
5 497 0.35% 293 1.27% /statpro/usage_202001.html
6 570 0.40% 276 1.20% /statpro/usage_201912.html
7 402 0.28% 257 1.12% /statpro/usage_201905.html
8 524 0.37% 256 1.11% /statpro/usage_201906.html
9 449 0.31% 243 1.06% /statpro/usage_201706.html
10 431 0.30% 234 1.02% /statpro/usage_201908.html

Top 10 of 1210 Total Exit Pages
# Hits Visits URL
1 3748 2.62% 6051 32.61% /
2 34254 23.96% 1774 9.56% /statpro/
3 932 0.65% 507 2.73% /statpro/usage_202002.html
4 3274 2.29% 330 1.78% /statpro/usage_201810.html
5 497 0.35% 278 1.50% /statpro/usage_202001.html
6 524 0.37% 266 1.43% /statpro/usage_201906.html
7 402 0.28% 258 1.39% /statpro/usage_201905.html
8 570 0.40% 248 1.34% /statpro/usage_201912.html
9 449 0.31% 230 1.24% /statpro/usage_201706.html
10 416 0.29% 227 1.22% /statpro/usage_201801.html

Top 30 of 6492 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18736 13.11% 18736 17.18% 222748 7.12% 3231 3.77% 119993 3.84% 1 0.00% 91-121-185-43.serverhub.ru
2 15547 10.88% 0 0.00% 7728 0.25% 2750 3.21% 4219 0.13% 116 0.52% 91.226.167.36
3 6609 4.62% 0 0.00% 1517 0.05% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
4 6098 4.27% 5459 5.00% 32969 1.05% 2880 3.36% 13860 0.44% 126 0.57% TP S.A. DSL
5 3304 2.31% 3304 3.03% 557421 17.83% 1257 1.47% 557421 17.83% 2 0.01% 5.79.81.131
6 2946 2.06% 2767 2.54% 21058 0.67% 333 0.39% 9891 0.32% 538 2.42% MSN Search
7 2793 1.95% 2793 2.56% 461934 14.77% 938 1.10% 461934 14.77% 6 0.03% 31.130.73.92
8 1477 1.03% 1461 1.34% 7429 0.24% 0 0.00% 0 0.00% 1 0.00% 188.147.100.201.nat.umts.dynamic.t-mobile.pl
9 1374 0.96% 1370 1.26% 224524 7.18% 221 0.26% 100882 3.23% 510 2.30% 5.188.210.8
10 1363 0.95% 1219 1.12% 6570 0.21% 449 0.52% 3527 0.11% 377 1.70% Google Web Crawler
11 1011 0.71% 1005 0.92% 5479 0.18% 257 0.30% 1249 0.04% 56 0.25% static-ip-77-89-69-251.promax.media.pl
12 1000 0.70% 999 0.92% 14361 0.46% 102 0.12% 14361 0.46% 1 0.00% 194.209.25.133
13 952 0.67% 803 0.74% 5420 0.17% 138 0.16% 2805 0.09% 308 1.39% 213-180-203-94.spider.yandex.com
14 868 0.61% 864 0.79% 19551 0.63% 58 0.07% 10756 0.34% 864 3.89% cloudserver009664.home.pl
15 842 0.59% 838 0.77% 136619 4.37% 89 0.10% 40733 1.30% 480 2.16% 5.188.210.36
16 836 0.58% 834 0.76% 136631 4.37% 98 0.11% 44656 1.43% 484 2.18% 5.188.210.242
17 814 0.57% 813 0.75% 133205 4.26% 78 0.09% 35609 1.14% 431 1.94% 5.188.210.56
18 792 0.55% 789 0.72% 128972 4.12% 60 0.07% 27598 0.88% 400 1.80% 5.188.210.79
19 790 0.55% 789 0.72% 129296 4.13% 90 0.10% 41069 1.31% 440 1.98% 5.188.210.61
20 782 0.55% 781 0.72% 127892 4.09% 72 0.08% 32961 1.05% 435 1.96% 5.188.210.58
21 742 0.52% 740 0.68% 1652 0.05% 0 0.00% 0 0.00% 3 0.01% 13.77.68.13
22 630 0.44% 630 0.58% 1406 0.04% 0 0.00% 0 0.00% 2 0.01% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
23 621 0.43% 479 0.44% 1880 0.06% 0 0.00% 0 0.00% 2 0.01% ip-91-207-185-193.it4polska.com
24 588 0.41% 559 0.51% 1235 0.04% 0 0.00% 0 0.00% 29 0.13% ftp.gt.rayovac.com
25 575 0.40% 533 0.49% 1182 0.04% 0 0.00% 0 0.00% 44 0.20% 222.107.107.120
26 562 0.39% 562 0.52% 3653 0.12% 133 0.16% 941 0.03% 18 0.08% host-81-190-102-199.dynamic.mm.pl
27 501 0.35% 499 0.46% 2655 0.08% 173 0.20% 2655 0.08% 1 0.00% static.100.13.76.144.clients.your-server.de
28 427 0.30% 427 0.39% 2188 0.07% 93 0.11% 543 0.02% 6 0.03% komp-185-3-61.211.protonet.pl
29 403 0.28% 403 0.37% 899 0.03% 0 0.00% 0 0.00% 1 0.00% 193.8.40.126
30 397 0.28% 345 0.32% 7229 0.23% 54 0.06% 3518 0.11% 247 1.11% 216.244.66.200

Top 10 of 6492 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3304 2.31% 3304 3.03% 557421 17.83% 1257 1.47% 557421 17.83% 2 0.01% 5.79.81.131
2 2793 1.95% 2793 2.56% 461934 14.77% 938 1.10% 461934 14.77% 6 0.03% 31.130.73.92
3 1374 0.96% 1370 1.26% 224524 7.18% 221 0.26% 100882 3.23% 510 2.30% 5.188.210.8
4 18736 13.11% 18736 17.18% 222748 7.12% 3231 3.77% 119993 3.84% 1 0.00% 91-121-185-43.serverhub.ru
5 836 0.58% 834 0.76% 136631 4.37% 98 0.11% 44656 1.43% 484 2.18% 5.188.210.242
6 842 0.59% 838 0.77% 136619 4.37% 89 0.10% 40733 1.30% 480 2.16% 5.188.210.36
7 814 0.57% 813 0.75% 133205 4.26% 78 0.09% 35609 1.14% 431 1.94% 5.188.210.56
8 790 0.55% 789 0.72% 129296 4.13% 90 0.10% 41069 1.31% 440 1.98% 5.188.210.61
9 792 0.55% 789 0.72% 128972 4.12% 60 0.07% 27598 0.88% 400 1.80% 5.188.210.79
10 782 0.55% 781 0.72% 127892 4.09% 72 0.08% 32961 1.05% 435 1.96% 5.188.210.58

Top 30 of 1818 Total Referrers
# Hits Referrer
1 26070 18.24% - (Direct Request)
2 15786 11.04% http://www.hotelanek.pl/
3 10566 7.39% http://hotelanek.pl/
4 5279 3.69% http://tedy.su
5 4324 3.03% http://smsgor.ru
6 3912 2.74% http://sms-gorod.ru
7 2032 1.42% http://n1sms.ru
8 1709 1.20% https://funinternet.video.blog
9 1668 1.17% http://www.silent-art.top
10 1632 1.14% http://silent-art.top
11 1487 1.04% http://hotelanek.pl/kontakt
12 1260 0.88% http://valtrex1.com/
13 1258 0.88% http://doxycycline1.com/
14 1256 0.88% http://tadalafil2.com/
15 1247 0.87% http://lasix100.com/
16 1239 0.87% http://lisinopril40.com/
17 1219 0.85% http://prednisone0.com/
18 1213 0.85% http://clomid2.com/
19 1208 0.85% http://tadalafil20tab.com/
20 1184 0.83% http://synthroid1.com/
21 1180 0.83% http://amoxicillin500.com/
22 854 0.60% http://hotelanek.pl/o-nas.html
23 661 0.46% https://www.google.com/
24 616 0.43% https://seroquelrx.soup.io
25 587 0.41% https://seroquel-44.webself.net
26 573 0.40% http://www.hotelanek.pl/hotel.html
27 443 0.31% http://casinoslotsfest.com
28 440 0.31% http://casinogamespqr.com
29 440 0.31% http://onlinecasinofbk.com
30 439 0.31% http://playcasinosw.com

Top 15 of 138 Total User Agents
# Hits User Agent
1 108605 75.98% Mozilla
2 13791 9.65% MSIE
3 3288 2.30% MJ12bot/v1.4
4 2589 1.81% YandexBot/3.0
5 2296 1.61% AhrefsBot/6.1
6 1856 1.30% Bing Web Crawler
7 1432 1.00% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1307 0.91% SemrushBot/6~bl
9 1000 0.70% Keybot Translation-Search-Machine
10 503 0.35% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
11 474 0.33% Google Web Crawler
12 417 0.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 413 0.29% DotBot/1.1
14 385 0.27% MauiBot (crawler.feedback+wc@gmail.com)
15 289 0.20% BLEXBot/1.0

Usage by Location for May 2020

Top 30 of 106 Total Locations
# Hits Files kB F kB In kB Out Location
1 38425 26.88% 15065 13.81% 1809665 57.87% 11793 13.78% 997839 31.91% Unresolved/Unknown
2 34701 24.28% 33899 31.08% 225740 7.22% 16841 19.67% 99692 3.19% Poland
3 21380 14.96% 18334 16.81% 133418 4.27% 9931 11.60% 51765 1.66% US Commercial
4 20431 14.29% 19838 18.19% 239085 7.65% 5205 6.08% 130896 4.19% Russian Federation
5 7756 5.43% 6993 6.41% 535013 17.11% 4595 5.37% 480622 15.37% United States
6 4259 2.98% 3683 3.38% 78279 2.50% 3495 4.08% 27264 0.87% Network
7 3614 2.53% 3271 3.00% 27843 0.89% 1664 1.94% 12401 0.40% Germany
8 1482 1.04% 1476 1.35% 15873 0.51% 167 0.19% 14748 0.47% Switzerland
9 1333 0.93% 839 0.77% 6076 0.19% 1107 1.29% 2175 0.07% China
10 1134 0.79% 866 0.79% 2861 0.09% 761 0.89% 964 0.03% Korea (South)
11 709 0.50% 687 0.63% 3653 0.12% 213 0.25% 3488 0.11% Romania
12 545 0.38% 196 0.18% 1169 0.04% 497 0.58% 498 0.02% Brazil
13 522 0.37% 414 0.38% 1912 0.06% 642 0.75% 1056 0.03% Canada
14 498 0.35% 392 0.36% 1142 0.04% 212 0.25% 235 0.01% Australia
15 492 0.34% 330 0.30% 3612 0.12% 279 0.33% 1826 0.06% Ukraine
16 483 0.34% 468 0.43% 10029 0.32% 45 0.05% 167 0.01% Non-Profit Organization
17 394 0.28% 270 0.25% 2133 0.07% 121 0.14% 1514 0.05% India
18 377 0.26% 211 0.19% 2197 0.07% 132 0.15% 648 0.02% Great Britain (UK)
19 346 0.24% 112 0.10% 589 0.02% 26 0.03% 197 0.01% Czech Republic
20 302 0.21% 280 0.26% 4597 0.15% 135 0.16% 2704 0.09% Netherlands
21 272 0.19% 141 0.13% 392 0.01% 25 0.03% 39 0.00% Italy
22 221 0.15% 38 0.03% 512 0.02% 191 0.22% 377 0.01% Indonesia
23 179 0.13% 50 0.05% 147 0.00% 0 0.00% 0 0.00% Colombia
24 156 0.11% 46 0.04% 240 0.01% 36 0.04% 143 0.00% Belarus
25 153 0.11% 15 0.01% 386 0.01% 326 0.38% 326 0.01% Taiwan
26 139 0.10% 131 0.12% 674 0.02% 165 0.19% 165 0.01% Spain
27 134 0.09% 32 0.03% 103 0.00% 0 0.00% 0 0.00% South Africa
28 132 0.09% 109 0.10% 252 0.01% 0 0.00% 0 0.00% Palau
29 131 0.09% 28 0.03% 82 0.00% 0 0.00% 0 0.00% Mexico
30 128 0.09% 127 0.12% 1512 0.05% 76 0.09% 1512 0.05% Moldova


Generated by Webalizer Version 2.01