Usage Statistics for hotelanek.neo.pl

Summary Period: February 2020
Generated 01-Mar-2020 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 541490
Total Files 444787
Total Pages 374835
Total Visits 66360
Total kB Files 10568276
Total kB In 322726
Total kB Out 10568276
Total Unique Sites 13963
Total Unique URLs 2788
Total Unique Referrers 2982
Total Unique User Agents 132
. Avg Max
Hits per Hour 778 12555
Hits per Day 18672 34944
Files per Day 15337 31449
Pages per Day 12925 27208
Visits per Day 2288 4082
kB Files per Day 364423 1344970
kB In per Day 11128 16937
kB Out per Day 364423 1344970
Hits by Response Code
Code 200 - OK 444787
Code 206 - Partial Content 585
Code 301 - Moved Permanently 23
Code 302 - Found 60166
Code 304 - Not Modified 6645
Code 400 - Bad Request 4
Code 404 - Not Found 29273
Code 500 - Internal Server Error 7

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17576 3.25% 14657 3.30% 13367 3.57% 1962 2.96% 1408 10.08% 160505 1.52% 8734 2.71% 160505 1.52%
2 34944 6.45% 31449 7.07% 27208 7.26% 3310 4.99% 2228 15.96% 209507 1.98% 16937 5.25% 209507 1.98%
3 18589 3.43% 16567 3.72% 11971 3.19% 2166 3.26% 1567 11.22% 144694 1.37% 11152 3.46% 144694 1.37%
4 13444 2.48% 11370 2.56% 5627 1.50% 1375 2.07% 951 6.81% 120680 1.14% 11857 3.67% 120680 1.14%
5 28166 5.20% 24879 5.59% 20555 5.48% 3343 5.04% 2398 17.17% 155421 1.47% 15463 4.79% 155421 1.47%
6 22510 4.16% 19339 4.35% 16463 4.39% 4082 6.15% 2482 17.78% 142494 1.35% 12271 3.80% 142494 1.35%
7 17700 3.27% 14716 3.31% 12614 3.37% 3198 4.82% 2085 14.93% 159211 1.51% 9841 3.05% 159211 1.51%
8 12952 2.39% 10081 2.27% 8366 2.23% 1302 1.96% 856 6.13% 118266 1.12% 7768 2.41% 118266 1.12%
9 14807 2.73% 11685 2.63% 9255 2.47% 1486 2.24% 962 6.89% 197846 1.87% 9519 2.95% 197846 1.87%
10 15477 2.86% 11887 2.67% 9327 2.49% 1407 2.12% 882 6.32% 252515 2.39% 10605 3.29% 252515 2.39%
11 13946 2.58% 10736 2.41% 8442 2.25% 1418 2.14% 923 6.61% 179206 1.70% 9630 2.98% 179206 1.70%
12 16946 3.13% 13806 3.10% 10534 2.81% 1658 2.50% 950 6.80% 179898 1.70% 11599 3.59% 179898 1.70%
13 14966 2.76% 12438 2.80% 9300 2.48% 1479 2.23% 932 6.67% 220859 2.09% 9715 3.01% 220859 2.09%
14 14271 2.64% 11350 2.55% 9216 2.46% 1490 2.25% 1027 7.36% 211035 2.00% 9556 2.96% 211035 2.00%
15 12462 2.30% 9751 2.19% 9138 2.44% 1561 2.35% 1015 7.27% 139254 1.32% 7476 2.32% 139254 1.32%
16 14544 2.69% 11189 2.52% 9898 2.64% 2280 3.44% 1224 8.77% 154844 1.47% 9145 2.83% 154844 1.47%
17 16977 3.14% 13014 2.93% 10754 2.87% 2805 4.23% 1411 10.11% 136599 1.29% 11332 3.51% 136599 1.29%
18 16133 2.98% 12231 2.75% 10289 2.74% 2694 4.06% 1373 9.83% 142955 1.35% 10937 3.39% 142955 1.35%
19 15009 2.77% 11133 2.50% 9552 2.55% 2479 3.74% 1311 9.39% 162442 1.54% 11232 3.48% 162442 1.54%
20 17259 3.19% 13316 2.99% 11380 3.04% 2744 4.14% 1376 9.85% 259532 2.46% 10841 3.36% 259532 2.46%
21 18512 3.42% 14553 3.27% 11880 3.17% 2693 4.06% 1469 10.52% 284288 2.69% 11403 3.53% 284288 2.69%
22 18816 3.47% 15600 3.51% 13896 3.71% 2338 3.52% 1456 10.43% 204274 1.93% 9925 3.08% 204274 1.93%
23 20212 3.73% 16355 3.68% 14441 3.85% 2683 4.04% 1388 9.94% 617366 5.84% 11437 3.54% 617366 5.84%
24 17889 3.30% 14535 3.27% 13730 3.66% 1968 2.97% 1236 8.85% 739726 7.00% 9599 2.97% 739726 7.00%
25 24978 4.61% 20969 4.71% 19413 5.18% 2682 4.04% 1400 10.03% 1344970 12.73% 13173 4.08% 1344970 12.73%
26 26542 4.90% 22378 5.03% 19567 5.22% 2724 4.10% 1356 9.71% 1265716 11.98% 14885 4.61% 1265716 11.98%
27 26607 4.91% 22736 5.11% 18567 4.95% 2425 3.65% 1353 9.69% 1267845 12.00% 16337 5.06% 1267845 12.00%
28 20983 3.88% 17025 3.83% 15204 4.06% 2685 4.05% 1395 9.99% 699978 6.62% 11783 3.65% 699978 6.62%
29 18273 3.37% 15042 3.38% 14881 3.97% 2165 3.26% 1469 10.52% 696350 6.59% 8573 2.66% 696350 6.59%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 552 16018 2.96% 440 12776 2.87% 438 12719 3.39% 14020 406568 3.85% 271 7873 2.44% 14020 406568 3.85%
1 797 23119 4.27% 681 19750 4.44% 706 20493 5.47% 14710 426589 4.04% 293 8493 2.63% 14710 426589 4.04%
2 440 12768 2.36% 334 9686 2.18% 397 11515 3.07% 13865 402094 3.80% 172 4993 1.55% 13865 402094 3.80%
3 675 19579 3.62% 566 16425 3.69% 637 18494 4.93% 14164 410767 3.89% 228 6615 2.05% 14164 410767 3.89%
4 454 13186 2.44% 348 10120 2.28% 408 11847 3.16% 14152 410409 3.88% 168 4861 1.51% 14152 410409 3.88%
5 544 15784 2.91% 429 12454 2.80% 471 13660 3.64% 14628 424207 4.01% 228 6613 2.05% 14628 424207 4.01%
6 463 13453 2.48% 355 10317 2.32% 408 11855 3.16% 14088 408566 3.87% 183 5312 1.65% 14088 408566 3.87%
7 547 15889 2.93% 433 12558 2.82% 405 11764 3.14% 14552 422019 3.99% 315 9141 2.83% 14552 422019 3.99%
8 1069 31018 5.73% 946 27454 6.17% 886 25710 6.86% 15822 458851 4.34% 467 13551 4.20% 15822 458851 4.34%
9 745 21606 3.99% 605 17563 3.95% 473 13723 3.66% 15498 449430 4.25% 492 14268 4.42% 15498 449430 4.25%
10 1105 32060 5.92% 950 27576 6.20% 745 21611 5.77% 16476 477807 4.52% 665 19298 5.98% 16476 477807 4.52%
11 910 26415 4.88% 739 21447 4.82% 545 15822 4.22% 15586 451982 4.28% 631 18313 5.67% 15586 451982 4.28%
12 1120 32495 6.00% 944 27380 6.16% 679 19694 5.25% 16573 480627 4.55% 760 22053 6.83% 16573 480627 4.55%
13 985 28578 5.28% 807 23412 5.26% 528 15315 4.09% 17068 494962 4.68% 743 21558 6.68% 17068 494962 4.68%
14 841 24409 4.51% 677 19653 4.42% 487 14141 3.77% 16239 470930 4.46% 597 17316 5.37% 16239 470930 4.46%
15 743 21570 3.98% 581 16855 3.79% 450 13071 3.49% 15151 439372 4.16% 494 14326 4.44% 15151 439372 4.16%
16 782 22702 4.19% 623 18077 4.06% 476 13826 3.69% 15791 457950 4.33% 540 15673 4.86% 15791 457950 4.33%
17 844 24489 4.52% 679 19695 4.43% 495 14382 3.84% 15587 452024 4.28% 589 17068 5.29% 15587 452024 4.28%
18 824 23923 4.42% 670 19440 4.37% 547 15879 4.24% 15379 445995 4.22% 520 15085 4.67% 15379 445995 4.22%
19 870 25254 4.66% 732 21240 4.78% 524 15199 4.05% 15262 442594 4.19% 608 17619 5.46% 15262 442594 4.19%
20 909 26362 4.87% 761 22075 4.96% 528 15315 4.09% 15273 442928 4.19% 688 19952 6.18% 15273 442929 4.19%
21 786 22800 4.21% 647 18781 4.22% 477 13845 3.69% 15077 437232 4.14% 543 15738 4.88% 15077 437232 4.14%
22 837 24295 4.49% 686 19914 4.48% 549 15938 4.25% 14927 432889 4.10% 533 15446 4.79% 14927 432889 4.10%
23 817 23718 4.38% 694 20139 4.53% 655 19017 5.07% 14534 421484 3.99% 399 11562 3.58% 14534 421484 3.99%

Top 30 of 2788 Total URLs
# Hits kB F kB In kB Out URL
1 184893 34.15% 1660006 15.71% 55960 17.34% 1660006 15.71% /statpro/
2 22514 4.16% 207433 1.96% 6313 1.96% 207433 1.96% /
3 21280 3.93% 3368194 31.87% 7056 2.19% 3368194 31.87% /statpro/usage_202002.html
4 10876 2.01% 1780817 16.85% 3564 1.10% 1780817 16.85% /statpro/usage_201912.html
5 8791 1.62% 1446221 13.68% 2938 0.91% 1446221 13.68% /statpro/usage_201604.html
6 8008 1.48% 118111 1.12% 2713 0.84% 118111 1.12% /statpro/usage_201906.html
7 7680 1.42% 10745 0.10% 10424 3.23% 10745 0.10% /views/site/less/bootstrap.less
8 6317 1.17% 49619 0.47% 8845 2.74% 49619 0.47% /favicon.ico
9 3329 0.61% 1172 0.01% 1391 0.43% 1172 0.01% /statpro/usage_201904.html
10 2296 0.42% 58306 0.55% 2745 0.85% 58306 0.55% /views/site/less/variables.less
11 2143 0.40% 2819 0.03% 2539 0.79% 2819 0.03% /views/site/less/mixins.less
12 1972 0.36% 1649 0.02% 2379 0.74% 1649 0.02% /views/site/less/mixins/hide-text.less
13 1946 0.36% 1381 0.01% 2302 0.71% 1381 0.01% /views/site/js/locales/bootstrap-datepicker.pl.js
14 1945 0.36% 62554 0.59% 2262 0.70% 62554 0.59% /views/site/js/less.js
15 1931 0.36% 1483 0.01% 2290 0.71% 1483 0.01% /views/site/js/ie10-viewport-bug-workaround.js
16 1923 0.36% 17128 0.16% 2264 0.70% 17128 0.16% /views/site/js/vendor/jquery.fancybox.pack.js
17 1919 0.35% 813 0.01% 2304 0.71% 813 0.01% /views/site/less/mixins/opacity.less
18 1888 0.35% 18686 0.18% 2207 0.68% 18686 0.18% /views/site/js/bootstrap.min.js
19 1880 0.35% 2438 0.02% 2249 0.70% 2438 0.02% /views/site/less/mixins/image.less
20 1870 0.35% 815 0.01% 2236 0.69% 815 0.01% /views/site/less/mixins/labels.less
21 1848 0.34% 23163 0.22% 2176 0.67% 23163 0.22% /views/site/js/bootstrap-datepicker.js
22 1840 0.34% 12942 0.12% 2177 0.67% 12942 0.12% /views/site/js/vendor/jquery.history.js
23 1832 0.34% 950 0.01% 2198 0.68% 950 0.01% /views/site/less/mixins/reset-filter.less
24 1831 0.34% 9708 0.09% 2158 0.67% 9708 0.09% /views/site/js/jquery.color-animations.js
25 1830 0.34% 2580 0.02% 2177 0.67% 2580 0.02% /views/site/js/vendor/jquery.fancybox-buttons.js
26 1830 0.34% 12032 0.11% 2203 0.68% 12032 0.11% /views/site/less/mixins/vendor-prefixes.less
27 1828 0.34% 857 0.01% 2180 0.68% 857 0.01% /views/site/less/mixins/resize.less
28 1825 0.34% 1869 0.02% 2182 0.68% 1869 0.02% /views/site/js/vendor/jquery.mousewheel-3.0.6.pack.js
29 1817 0.34% 3239 0.03% 2168 0.67% 3239 0.03% /views/site/js/vendor/jquery.fancybox-thumbs.js
30 1814 0.34% 956 0.01% 2164 0.67% 956 0.01% /views/site/less/mixins/alerts.less

Top 10 of 2788 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21280 3.93% 3368194 31.87% 7056 2.19% 3368194 31.87% /statpro/usage_202002.html
2 10876 2.01% 1780817 16.85% 3564 1.10% 1780817 16.85% /statpro/usage_201912.html
3 184893 34.15% 1660006 15.71% 55960 17.34% 1660006 15.71% /statpro/
4 8791 1.62% 1446221 13.68% 2938 0.91% 1446221 13.68% /statpro/usage_201604.html
5 1703 0.31% 280611 2.66% 577 0.18% 280611 2.66% /statpro/usage_201810.html
6 22514 4.16% 207433 1.96% 6313 1.96% 207433 1.96% /
7 796 0.15% 131126 1.24% 279 0.09% 131126 1.24% /statpro/usage_201908.html
8 733 0.14% 119695 1.13% 255 0.08% 119695 1.13% /statpro/usage_201804.html
9 8008 1.48% 118111 1.12% 2713 0.84% 118111 1.12% /statpro/usage_201906.html
10 671 0.12% 109765 1.04% 234 0.07% 109765 1.04% /statpro/usage_201812.html

Top 10 of 1090 Total Entry Pages
# Hits Visits URL
1 22514 4.16% 35645 53.53% /
2 184893 34.15% 12303 18.48% /statpro/
3 8008 1.48% 7708 11.57% /statpro/usage_201906.html
4 8791 1.62% 392 0.59% /statpro/usage_201604.html
5 1703 0.31% 390 0.59% /statpro/usage_201810.html
6 671 0.12% 374 0.56% /statpro/usage_201812.html
7 796 0.15% 353 0.53% /statpro/usage_201908.html
8 455 0.08% 272 0.41% /statpro/usage_201909.html
9 733 0.14% 261 0.39% /statpro/usage_201804.html
10 251 0.05% 246 0.37% http://hotelanek.eu/statpro/usage_201906.html

Top 10 of 693 Total Exit Pages
# Hits Visits URL
1 22514 4.16% 16538 53.90% /
2 184893 34.15% 4735 15.43% /statpro/
3 8008 1.48% 2848 9.28% /statpro/usage_201906.html
4 1703 0.31% 425 1.39% /statpro/usage_201810.html
5 8791 1.62% 402 1.31% /statpro/usage_201604.html
6 796 0.15% 395 1.29% /statpro/usage_201908.html
7 671 0.12% 371 1.21% /statpro/usage_201812.html
8 526 0.10% 271 0.88% /statpro/usage_201907.html
9 455 0.08% 250 0.81% /statpro/usage_201909.html
10 319 0.06% 165 0.54% /statpro/usage_201807.html

Top 30 of 13963 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65291 12.06% 63908 14.37% 760644 7.20% 903 0.28% 30227 0.29% 2 0.00% 81.162.102.210
2 21799 4.03% 0 0.00% 10836 0.10% 266 0.08% 411 0.00% 7 0.01% 62.182.52-183.inkotel.ru
3 20031 3.70% 0 0.00% 4597 0.04% 165 0.05% 164 0.00% 1 0.00% 5.188.210.3
4 19907 3.68% 19405 4.36% 88157 0.83% 455 0.14% 1641 0.02% 202 0.30% TP S.A. DSL
5 17618 3.25% 17618 3.96% 209505 1.98% 0 0.00% 0 0.00% 12 0.02% dynamic-2-61-137-2.pppoe.khakasnet.ru
6 17056 3.15% 17056 3.83% 202961 1.92% 0 0.00% 0 0.00% 15 0.02% dynamic-2-61-159-70.pppoe.khakasnet.ru
7 16785 3.10% 16785 3.77% 2680486 25.36% 0 0.00% 0 0.00% 44 0.07% 195-154-183-24.rev.poneytelecom.eu
8 15026 2.77% 15026 3.38% 178815 1.69% 551 0.17% 21016 0.20% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
9 14987 2.77% 14987 3.37% 2410513 22.81% 964 0.30% 478615 4.53% 30 0.05% 62-210-162-119.rev.poneytelecom.eu
10 5036 0.93% 0 0.00% 2503 0.02% 0 0.00% 0 0.00% 2 0.00% 91.226.167.36
11 4886 0.90% 4629 1.04% 41208 0.39% 35 0.01% 782 0.01% 513 0.77% MSN Search
12 4431 0.82% 2210 0.50% 18931 0.18% 328 0.10% 5398 0.05% 3 0.00% 128-72-19-5.broadband.corbina.ru
13 3672 0.68% 3672 0.83% 43698 0.41% 0 0.00% 0 0.00% 8 0.01% 95-165-101-110.static.spd-mgts.ru
14 2528 0.47% 2528 0.57% 30079 0.28% 0 0.00% 0 0.00% 546 0.82% vm285692.had.su
15 2370 0.44% 1212 0.27% 10113 0.10% 0 0.00% 0 0.00% 74 0.11% tor-exit-anonymizer.appliedprivacy.net
16 2081 0.38% 2081 0.47% 343233 3.25% 27 0.01% 12535 0.12% 544 0.82% 5.188.210.58
17 2028 0.37% 2028 0.46% 24134 0.23% 0 0.00% 0 0.00% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
18 1885 0.35% 1713 0.39% 9766 0.09% 69 0.02% 370 0.00% 430 0.65% Google Web Crawler
19 1680 0.31% 1680 0.38% 7404 0.07% 37 0.01% 740 0.01% 0 0.00% ip-195-154-122-17.a.ahrefs.com
20 1456 0.27% 905 0.20% 4828 0.05% 86 0.03% 36 0.00% 172 0.26% 178-154-171-103.spider.yandex.com
21 1402 0.26% 1401 0.31% 6730 0.06% 42 0.01% 218 0.00% 18 0.03% static-ip-77-89-69-251.promax.media.pl
22 1320 0.24% 1320 0.30% 5783 0.05% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-104.a.ahrefs.com
23 1280 0.24% 483 0.11% 860 0.01% 12 0.00% 42 0.00% 24 0.04% l37-193-63-79.novotelecom.ru
24 1274 0.24% 1272 0.29% 15137 0.14% 23 0.01% 881 0.01% 398 0.60% client.yota.ru
25 1234 0.23% 1234 0.28% 14676 0.14% 0 0.00% 0 0.00% 234 0.35% 92x255x195x226.static-customer.kzn.ertelecom.ru
26 1176 0.22% 1176 0.26% 5182 0.05% 19 0.01% 370 0.00% 0 0.00% ip-195-154-123-81.a.ahrefs.com
27 1166 0.22% 1166 0.26% 2588 0.02% 12 0.00% 94 0.00% 29 0.04% 193.8.40.126
28 1131 0.21% 1131 0.25% 4438 0.04% 0 0.00% 0 0.00% 3 0.00% 62-210-187-80.rev.poneytelecom.eu
29 1092 0.20% 1092 0.25% 4812 0.05% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-88.a.ahrefs.com
30 1073 0.20% 1073 0.24% 5366 0.05% 0 0.00% 0 0.00% 32 0.05% google-proxy-66-102-9-118.google.com

Top 10 of 13963 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16785 3.10% 16785 3.77% 2680486 25.36% 0 0.00% 0 0.00% 44 0.07% 195-154-183-24.rev.poneytelecom.eu
2 14987 2.77% 14987 3.37% 2410513 22.81% 964 0.30% 478615 4.53% 30 0.05% 62-210-162-119.rev.poneytelecom.eu
3 65291 12.06% 63908 14.37% 760644 7.20% 903 0.28% 30227 0.29% 2 0.00% 81.162.102.210
4 2081 0.38% 2081 0.47% 343233 3.25% 27 0.01% 12535 0.12% 544 0.82% 5.188.210.58
5 17618 3.25% 17618 3.96% 209505 1.98% 0 0.00% 0 0.00% 12 0.02% dynamic-2-61-137-2.pppoe.khakasnet.ru
6 17056 3.15% 17056 3.83% 202961 1.92% 0 0.00% 0 0.00% 15 0.02% dynamic-2-61-159-70.pppoe.khakasnet.ru
7 15026 2.77% 15026 3.38% 178815 1.69% 551 0.17% 21016 0.20% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
8 884 0.16% 884 0.20% 145746 1.38% 11 0.00% 4947 0.05% 540 0.81% 5.188.210.56
9 822 0.15% 822 0.18% 135517 1.28% 10 0.00% 4781 0.05% 511 0.77% 5.188.210.61
10 698 0.13% 698 0.16% 113865 1.08% 4 0.00% 1978 0.02% 426 0.64% 5.188.210.242

Top 30 of 2982 Total Referrers
# Hits Referrer
1 79691 14.72% http://hotelanek.pl/
2 36498 6.74% https://www.soska.site/
3 33226 6.14% - (Direct Request)
4 15132 2.79% http://hotelanek.pl/oferty-specjalne/31
5 14987 2.77% http://diflucan.ru.com
6 13248 2.45% http://www.hotelanek.pl/
7 9424 1.74% http://smsgor.ru
8 6150 1.14% http://cbdoilww.com
9 6142 1.13% http://hempcbdoilww.com
10 5750 1.06% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
11 5628 1.04% http://canadian-drugstorerx.com
12 5419 1.00% https://colchicine1.info
13 4748 0.88% https://italianxxx.vip
14 4709 0.87% http://albuteroli.com/
15 4520 0.83% http://hotelanek.pl/cennik.html
16 4349 0.80% http://n1sms.ru
17 4266 0.79% http://tedy.su
18 4053 0.75% http://doxycycline1.com/
19 4047 0.75% http://amoxicillin500.com/
20 4047 0.75% http://valtrex1.com/
21 4045 0.75% http://lasix100.com/
22 4040 0.75% http://lisinopril40.com/
23 3983 0.74% http://synthroid1.com/
24 3967 0.73% http://tadalafil2.com/
25 3672 0.68% http://mageex.ru/
26 3492 0.64% http://tadalafil20tab.com/
27 3458 0.64% http://clomid2.com/
28 3384 0.62% http://prednisone0.com/
29 3325 0.61% https://egger-money.biz
30 3259 0.60% http://hotelanek.pl/galeria

Top 15 of 132 Total User Agents
# Hits User Agent
1 452777 83.62% Mozilla
2 59331 10.96% MSIE
3 11046 2.04% AhrefsBot/6.1
4 3493 0.65% MJ12bot/v1.4
5 2461 0.45% YandexBot/3.0
6 2262 0.42% RyowlEngine/1.0
7 1548 0.29% Bing Web Crawler
8 1271 0.23% ZoominfoBot (zoominfobot at zoominfo dot com)
9 645 0.12% Opera
10 594 0.11% Google Web Crawler
11 555 0.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 510 0.09% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 375 0.07% DotBot/1.1
14 339 0.06% Seekport Crawler
15 295 0.05% Java/1.6.0_04

Usage by Location for February 2020

Top 30 of 140 Total Locations
# Hits Files kB F kB In kB Out Location
1 161235 29.78% 125610 28.24% 7300645 69.08% 5363 1.66% 556278 5.26% Unresolved/Unknown
2 127971 23.63% 125900 28.31% 596281 5.64% 3003 0.93% 11184 0.11% Poland
3 96114 17.75% 69539 15.63% 838854 7.94% 2890 0.90% 33381 0.32% Russian Federation
4 56799 10.49% 47885 10.77% 494468 4.68% 1995 0.62% 25947 0.25% US Commercial
5 19114 3.53% 14377 3.23% 165904 1.57% 2254 0.70% 7111 0.07% Network
6 14490 2.68% 12316 2.77% 443529 4.20% 993 0.31% 17748 0.17% United States
7 11598 2.14% 9397 2.11% 54914 0.52% 26 0.01% 185 0.00% Germany
8 5059 0.93% 3820 0.86% 20403 0.19% 382 0.12% 545 0.01% China
9 4935 0.91% 3796 0.85% 120895 1.14% 30 0.01% 228 0.00% Non-Profit Organization
10 3297 0.61% 1943 0.44% 10636 0.10% 730 0.23% 930 0.01% Brazil
11 2740 0.51% 2074 0.47% 8048 0.08% 204 0.06% 630 0.01% Korea (South)
12 2534 0.47% 2530 0.57% 30104 0.28% 0 0.00% 0 0.00% USSR (former)
13 2218 0.41% 1829 0.41% 8023 0.08% 25 0.01% 226 0.00% Switzerland
14 1838 0.34% 1476 0.33% 56838 0.54% 496 0.15% 560 0.01% Ukraine
15 1785 0.33% 941 0.21% 9785 0.09% 166 0.05% 166 0.00% Argentina
16 1718 0.32% 1037 0.23% 7565 0.07% 998 0.31% 2079 0.02% Indonesia
17 1675 0.31% 1403 0.32% 96899 0.92% 495 0.15% 670 0.01% Romania
18 1430 0.26% 1072 0.24% 6191 0.06% 22 0.01% 891 0.01% Canada
19 1399 0.26% 921 0.21% 21853 0.21% 5 0.00% 7 0.00% Netherlands
20 1256 0.23% 1011 0.23% 4319 0.04% 174 0.05% 225 0.00% Great Britain (UK)
21 1083 0.20% 855 0.19% 2914 0.03% 18 0.01% 42 0.00% France
22 1074 0.20% 833 0.19% 5037 0.05% 29 0.01% 76 0.00% Japan
23 1054 0.19% 684 0.15% 3789 0.04% 170 0.05% 560 0.01% Colombia
24 1020 0.19% 947 0.21% 126359 1.20% 18 0.01% 19 0.00% Greece
25 1009 0.19% 737 0.17% 3426 0.03% 169 0.05% 391 0.00% India
26 1007 0.19% 757 0.17% 3638 0.03% 174 0.05% 359 0.00% Czech Republic
27 851 0.16% 594 0.13% 2736 0.03% 10 0.00% 25 0.00% Italy
28 849 0.16% 721 0.16% 3396 0.03% 3 0.00% 68 0.00% Latvia
29 810 0.15% 782 0.18% 3847 0.04% 317 0.10% 711 0.01% Lithuania
30 753 0.14% 660 0.15% 3034 0.03% 1 0.00% 12 0.00% Denmark


Generated by Webalizer Version 2.01