Usage Statistics for hotelanek.neo.pl

Summary Period: January 2019
Generated 01-Feb-2019 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 374728
Total Files 348645
Total Pages 179914
Total Visits 51392
Total kB Files 4950383
Total kB In 299817
Total kB Out 4950336
Total Unique Sites 13809
Total Unique URLs 3007
Total Unique Referrers 2635
Total Unique Usernames 1
Total Unique User Agents 173
. Avg Max
Hits per Hour 503 10702
Hits per Day 12088 19854
Files per Day 11246 19381
Pages per Day 5803 12745
Visits per Day 1657 4480
kB Files per Day 159690 608838
kB In per Day 9672 13981
kB Out per Day 159688 608838
Hits by Response Code
Undefined response code 18
Code 200 - OK 348645
Code 206 - Partial Content 221
Code 301 - Moved Permanently 62
Code 302 - Found 160
Code 304 - Not Modified 14781
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 10780
Code 412 - Precondition Failed 3
Code 500 - Internal Server Error 52

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6973 1.86% 5909 1.69% 3130 1.74% 1901 3.70% 979 7.09% 168414 3.40% 5849 1.95% 168414 3.40%
2 9308 2.48% 8494 2.44% 2793 1.55% 1738 3.38% 922 6.68% 149526 3.02% 9195 3.07% 149502 3.02%
3 10461 2.79% 9609 2.76% 3219 1.79% 1541 3.00% 796 5.76% 163995 3.31% 10197 3.40% 163995 3.31%
4 8150 2.17% 7247 2.08% 2984 1.66% 1146 2.23% 799 5.79% 107494 2.17% 8583 2.86% 107494 2.17%
5 8380 2.24% 7521 2.16% 3326 1.85% 1746 3.40% 1187 8.60% 175683 3.55% 7248 2.42% 175683 3.55%
6 11286 3.01% 9942 2.85% 4706 2.62% 2654 5.16% 1283 9.29% 183854 3.71% 10219 3.41% 183854 3.71%
7 10426 2.78% 8862 2.54% 4035 2.24% 2062 4.01% 831 6.02% 191003 3.86% 9667 3.22% 191003 3.86%
8 11820 3.15% 10241 2.94% 5344 2.97% 2101 4.09% 973 7.05% 230921 4.66% 10327 3.44% 230897 4.66%
9 12691 3.39% 11000 3.16% 4628 2.57% 2041 3.97% 987 7.15% 217491 4.39% 11622 3.88% 217491 4.39%
10 9454 2.52% 8730 2.50% 3877 2.15% 1485 2.89% 903 6.54% 140881 2.85% 7856 2.62% 140881 2.85%
11 10925 2.92% 10426 2.99% 6761 3.76% 887 1.73% 662 4.79% 116039 2.34% 7025 2.34% 116039 2.34%
12 13010 3.47% 10976 3.15% 8428 4.68% 1954 3.80% 1039 7.52% 172580 3.49% 8299 2.77% 172580 3.49%
13 10323 2.75% 8423 2.42% 5699 3.17% 2609 5.08% 1272 9.21% 159279 3.22% 7476 2.49% 159279 3.22%
14 8781 2.34% 7472 2.14% 4029 2.24% 2254 4.39% 1049 7.60% 140148 2.83% 7163 2.39% 140148 2.83%
15 12558 3.35% 11928 3.42% 6705 3.73% 1885 3.67% 1196 8.66% 148440 3.00% 9162 3.06% 148440 3.00%
16 15848 4.23% 15351 4.40% 8847 4.92% 1195 2.33% 958 6.94% 84492 1.71% 10781 3.60% 84492 1.71%
17 9067 2.42% 8435 2.42% 2732 1.52% 716 1.39% 584 4.23% 78695 1.59% 8829 2.94% 78695 1.59%
18 19189 5.12% 18911 5.42% 11040 6.14% 670 1.30% 529 3.83% 89673 1.81% 13162 4.39% 89673 1.81%
19 15705 4.19% 15399 4.42% 10970 6.10% 1020 1.98% 874 6.33% 71562 1.45% 8736 2.91% 71562 1.45%
20 19854 5.30% 19381 5.56% 12745 7.08% 1606 3.12% 1074 7.78% 143141 2.89% 12729 4.25% 143141 2.89%
21 10434 2.78% 10151 2.91% 3413 1.90% 802 1.56% 584 4.23% 67147 1.36% 10056 3.35% 67147 1.36%
22 9180 2.45% 8808 2.53% 2382 1.32% 1088 2.12% 722 5.23% 128987 2.61% 9258 3.09% 128987 2.61%
23 15932 4.25% 14606 4.19% 6428 3.57% 854 1.66% 592 4.29% 108960 2.20% 13981 4.66% 108960 2.20%
24 18923 5.05% 18353 5.26% 10999 6.11% 1063 2.07% 764 5.53% 105558 2.13% 12928 4.31% 105558 2.13%
25 9240 2.47% 8724 2.50% 2942 1.64% 807 1.57% 541 3.92% 76787 1.55% 8912 2.97% 76787 1.55%
26 5914 1.58% 5605 1.61% 1616 0.90% 740 1.44% 470 3.40% 76499 1.55% 5832 1.95% 76499 1.55%
27 11209 2.99% 10862 3.12% 5216 2.90% 1477 2.87% 1178 8.53% 95813 1.94% 8974 2.99% 95813 1.94%
28 14604 3.90% 14206 4.07% 8417 4.68% 2598 5.06% 2105 15.24% 114930 2.32% 10000 3.34% 114930 2.32%
29 12967 3.46% 12499 3.59% 4320 2.40% 1418 2.76% 894 6.47% 218323 4.41% 12562 4.19% 218323 4.41%
30 17367 4.63% 16645 4.77% 10546 5.86% 4480 8.72% 1834 13.28% 608838 12.30% 11738 3.91% 608838 12.30%
31 14749 3.94% 13929 4.00% 7637 4.24% 3013 5.86% 1653 11.97% 415227 8.39% 11452 3.82% 415227 8.39%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 236 7331 1.96% 201 6241 1.79% 133 4136 2.30% 6635 205690 4.16% 162 5009 1.67% 6635 205690 4.16%
1 217 6739 1.80% 184 5723 1.64% 167 5177 2.88% 6353 196930 3.98% 105 3263 1.09% 6353 196930 3.98%
2 599 18596 4.96% 570 17671 5.07% 564 17496 9.72% 6490 201187 4.06% 180 5577 1.86% 6490 201187 4.06%
3 298 9267 2.47% 272 8450 2.42% 281 8715 4.84% 6335 196380 3.97% 101 3132 1.04% 6335 196380 3.97%
4 298 9262 2.47% 267 8298 2.38% 151 4697 2.61% 6591 204333 4.13% 228 7062 2.36% 6591 204333 4.13%
5 220 6830 1.82% 192 5981 1.72% 161 4995 2.78% 5315 164753 3.33% 111 3429 1.14% 5315 164753 3.33%
6 153 4747 1.27% 129 4018 1.15% 115 3568 1.98% 4989 154665 3.12% 78 2431 0.81% 4989 154665 3.12%
7 273 8473 2.26% 241 7494 2.15% 154 4798 2.67% 5381 166803 3.37% 188 5820 1.94% 5381 166803 3.37%
8 352 10937 2.92% 321 9964 2.86% 149 4645 2.58% 5973 185171 3.74% 305 9460 3.16% 5972 185147 3.74%
9 491 15246 4.07% 453 14059 4.03% 171 5327 2.96% 6643 205927 4.16% 449 13926 4.64% 6643 205927 4.16%
10 652 20221 5.40% 599 18572 5.33% 228 7098 3.95% 6955 215596 4.36% 597 18516 6.18% 6955 215596 4.36%
11 611 18966 5.06% 555 17225 4.94% 140 4351 2.42% 7038 218182 4.41% 649 20129 6.71% 7038 218182 4.41%
12 921 28578 7.63% 879 27273 7.82% 533 16550 9.20% 6784 210303 4.25% 634 19659 6.56% 6784 210303 4.25%
13 636 19739 5.27% 569 17654 5.06% 160 4967 2.76% 6880 213282 4.31% 650 20150 6.72% 6880 213282 4.31%
14 502 15562 4.15% 462 14344 4.11% 199 6183 3.44% 6262 194123 3.92% 450 13953 4.65% 6262 194123 3.92%
15 515 15992 4.27% 486 15090 4.33% 178 5540 3.08% 6593 204395 4.13% 482 14937 4.98% 6593 204395 4.13%
16 852 26432 7.05% 825 25594 7.34% 489 15178 8.44% 7359 228121 4.61% 621 19254 6.42% 7358 228110 4.61%
17 443 13760 3.67% 416 12919 3.71% 136 4246 2.36% 6805 210964 4.26% 467 14478 4.83% 6805 210964 4.26%
18 564 17488 4.67% 531 16465 4.72% 172 5339 2.97% 6851 212370 4.29% 551 17087 5.70% 6851 212370 4.29%
19 467 14478 3.86% 439 13631 3.91% 152 4735 2.63% 7304 226423 4.57% 461 14276 4.76% 7304 226423 4.57%
20 751 23283 6.21% 721 22361 6.41% 353 10956 6.09% 7426 230212 4.65% 613 18994 6.34% 7426 230200 4.65%
21 663 20583 5.49% 620 19223 5.51% 178 5520 3.07% 8083 250581 5.06% 680 21093 7.04% 8083 250581 5.06%
22 652 20235 5.40% 622 19309 5.54% 329 10202 5.67% 7189 222864 4.50% 512 15877 5.30% 7189 222864 4.50%
23 709 21983 5.87% 680 21086 6.05% 499 15495 8.61% 7456 231126 4.67% 397 12302 4.10% 7456 231126 4.67%

Top 30 of 3007 Total URLs
# Hits kB F kB In kB Out URL
1 83583 22.30% 89498 1.81% 23039 7.68% 89498 1.81% /
2 25544 6.82% 236082 4.77% 7640 2.55% 236034 4.77% /statpro/
3 24895 6.64% 1724426 34.83% 9150 3.05% 1724426 34.83% /statpro/usage_201901.html
4 7779 2.08% 10839 0.22% 10752 3.59% 10839 0.22% /views/site/less/bootstrap.less
5 6788 1.81% 52622 1.06% 9372 3.13% 52622 1.06% /favicon.ico
6 4166 1.11% 591997 11.96% 1418 0.47% 591997 11.96% /statpro/usage_201711.html
7 3944 1.05% 233675 4.72% 1521 0.51% 233675 4.72% /statpro/usage_201812.html
8 2809 0.75% 70689 1.43% 3477 1.16% 70689 1.43% /views/site/less/variables.less
9 2580 0.69% 3357 0.07% 3168 1.06% 3357 0.07% /views/site/less/mixins.less
10 2264 0.60% 1893 0.04% 2831 0.94% 1893 0.04% /views/site/less/mixins/hide-text.less
11 2220 0.59% 939 0.02% 2767 0.92% 939 0.02% /views/site/less/mixins/opacity.less
12 2210 0.59% 68640 1.39% 2644 0.88% 68640 1.39% /views/site/js/less.js
13 2182 0.58% 2818 0.06% 2710 0.90% 2818 0.06% /views/site/less/mixins/image.less
14 2149 0.57% 935 0.02% 2668 0.89% 935 0.02% /views/site/less/mixins/labels.less
15 2135 0.57% 5984 0.12% 2649 0.88% 5984 0.12% /views/site/less/scaffolding.less
16 2132 0.57% 18063 0.36% 2614 0.87% 18063 0.36% /views/site/js/vendor/jquery.fancybox.pack.js
17 2127 0.57% 1101 0.02% 2652 0.88% 1101 0.02% /views/site/less/mixins/reset-filter.less
18 2123 0.57% 12641 0.26% 2617 0.87% 12641 0.26% /views/site/less/type.less
19 2119 0.57% 6818 0.14% 2625 0.88% 6818 0.14% /views/site/less/mixins/grid.less
20 2117 0.56% 1119 0.02% 2625 0.88% 1119 0.02% /views/site/less/mixins/alerts.less
21 2117 0.56% 1815 0.04% 2630 0.88% 1815 0.04% /views/site/less/mixins/clearfix.less
22 2117 0.56% 1481 0.03% 2634 0.88% 1481 0.03% /views/site/less/mixins/pagination.less
23 2116 0.56% 1684 0.03% 2624 0.88% 1684 0.03% /views/site/less/mixins/panels.less
24 2115 0.56% 2780 0.06% 2625 0.88% 2780 0.06% /views/site/less/mixins/buttons.less
25 2112 0.56% 15940 0.32% 2612 0.87% 15940 0.32% /views/site/less/normalize.less
26 2111 0.56% 5911 0.12% 2618 0.87% 5911 0.12% /views/site/less/mixins/forms.less
27 2110 0.56% 30377 0.61% 2614 0.87% 30377 0.61% /views/site/less/glyphicons.less
28 2110 0.56% 1999 0.04% 2623 0.87% 1999 0.04% /views/site/less/mixins/table-row.less
29 2109 0.56% 1060 0.02% 2625 0.88% 1060 0.02% /views/site/less/mixins/nav-divider.less
30 2109 0.56% 4866 0.10% 2602 0.87% 4866 0.10% /views/site/less/print.less

Top 10 of 3007 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24895 6.64% 1724426 34.83% 9150 3.05% 1724426 34.83% /statpro/usage_201901.html
2 4166 1.11% 591997 11.96% 1418 0.47% 591997 11.96% /statpro/usage_201711.html
3 25544 6.82% 236082 4.77% 7640 2.55% 236034 4.77% /statpro/
4 3944 1.05% 233675 4.72% 1521 0.51% 233675 4.72% /statpro/usage_201812.html
5 1274 0.34% 198468 4.01% 444 0.15% 198468 4.01% /statpro/usage_201809.html
6 1107 0.30% 174495 3.52% 373 0.12% 174495 3.52% /statpro/usage_201604.html
7 1049 0.28% 170184 3.44% 349 0.12% 170184 3.44% /statpro/usage_201603.html
8 1803 0.48% 113520 2.29% 2382 0.79% 113520 2.29% /views/site//fonts/fontawesome-webfont.woff2
9 83583 22.30% 89498 1.81% 23039 7.68% 89498 1.81% /
10 547 0.15% 87806 1.77% 187 0.06% 87806 1.77% /statpro/usage_201409.html

Top 10 of 1680 Total Entry Pages
# Hits Visits URL
1 24895 6.64% 17079 32.64% /statpro/usage_201901.html
2 83583 22.30% 10127 19.35% /
3 25544 6.82% 7679 14.67% /statpro/
4 3944 1.05% 3577 6.84% /statpro/usage_201812.html
5 1107 0.30% 1068 2.04% /statpro/usage_201604.html
6 4166 1.11% 834 1.59% /statpro/usage_201711.html
7 821 0.22% 769 1.47% /statpro/usage_201712.html
8 547 0.15% 531 1.01% /statpro/usage_201409.html
9 1274 0.34% 444 0.85% /statpro/usage_201809.html
10 420 0.11% 267 0.51% /statpro/usage_201801.html

Top 10 of 1279 Total Exit Pages
# Hits Visits URL
1 24895 6.64% 11321 44.74% /statpro/usage_201901.html
2 25544 6.82% 2676 10.58% /statpro/
3 83583 22.30% 2380 9.41% /
4 3944 1.05% 1957 7.73% /statpro/usage_201812.html
5 4166 1.11% 550 2.17% /statpro/usage_201711.html
6 585 0.16% 431 1.70% /kontakt
7 1274 0.34% 367 1.45% /statpro/usage_201809.html
8 821 0.22% 258 1.02% /statpro/usage_201712.html
9 420 0.11% 239 0.94% /statpro/usage_201801.html
10 1107 0.30% 223 0.88% /statpro/usage_201604.html

Top 30 of 13809 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23494 6.27% 22910 6.57% 110594 2.23% 796 0.27% 2996 0.06% 276 0.54% TP S.A. DSL
2 6851 1.83% 6851 1.97% 81283 1.64% 0 0.00% 0 0.00% 138 0.27% vm285692.had.su
3 4734 1.26% 4501 1.29% 42303 0.85% 18 0.01% 1068 0.02% 503 0.98% MSN Search
4 4329 1.16% 3303 0.95% 350800 7.09% 0 0.00% 0 0.00% 34 0.07% 134.119.182.126
5 4161 1.11% 4161 1.19% 4547 0.09% 0 0.00% 0 0.00% 8 0.02% 5.138.238.23
6 2336 0.62% 153 0.04% 1361 0.03% 0 0.00% 0 0.00% 5 0.01% 91.231.92.196
7 1752 0.47% 1746 0.50% 284497 5.75% 0 0.00% 0 0.00% 122 0.24% 5.188.210.11
8 1618 0.43% 1289 0.37% 12857 0.26% 37 0.01% 785 0.02% 366 0.71% Google Web Crawler
9 1478 0.39% 590 0.17% 12142 0.25% 4 0.00% 66 0.00% 386 0.75% 216.244.66.200
10 1468 0.39% 1468 0.42% 6158 0.12% 0 0.00% 0 0.00% 1 0.00% 54.174.53.208
11 1458 0.39% 1458 0.42% 6554 0.13% 0 0.00% 0 0.00% 37 0.07% google-proxy-66-102-9-58.google.com
12 1415 0.38% 1415 0.41% 6804 0.14% 0 0.00% 0 0.00% 38 0.07% google-proxy-66-102-9-56.google.com
13 1394 0.37% 1394 0.40% 6684 0.14% 0 0.00% 0 0.00% 28 0.05% google-proxy-66-102-9-60.google.com
14 1298 0.35% 1298 0.37% 5880 0.12% 0 0.00% 0 0.00% 1 0.00% 54.174.56.72
15 1171 0.31% 619 0.18% 101953 2.06% 5 0.00% 1319 0.03% 343 0.67% 5.188.210.20
16 1092 0.29% 1091 0.31% 4104 0.08% 0 0.00% 0 0.00% 2 0.00% 188.146.106.223.nat.umts.dynamic.t-mobile.pl
17 1082 0.29% 574 0.16% 94691 1.91% 6 0.00% 1319 0.03% 343 0.67% 5.188.210.21
18 1014 0.27% 1014 0.29% 684 0.01% 0 0.00% 0 0.00% 5 0.01% 206.189.244.133
19 970 0.26% 970 0.28% 658 0.01% 0 0.00% 0 0.00% 2 0.00% alphainbox.co.uk
20 929 0.25% 929 0.27% 633 0.01% 0 0.00% 0 0.00% 1 0.00% 77.81.110.160
21 915 0.24% 660 0.19% 3640 0.07% 5 0.00% 75 0.00% 150 0.29% 213-180-203-13.spider.yandex.com
22 874 0.23% 313 0.09% 2773 0.06% 0 0.00% 0 0.00% 18 0.04% ninja-crawler91.webmeup.com
23 867 0.23% 867 0.25% 588 0.01% 0 0.00% 0 0.00% 2 0.00% 7-69-15-51.rev.cloud.scaleway.com
24 866 0.23% 761 0.22% 2904 0.06% 0 0.00% 0 0.00% 6 0.01% 80.50.234.74
25 846 0.23% 846 0.24% 4126 0.08% 0 0.00% 0 0.00% 1 0.00% 54.174.55.238
26 827 0.22% 827 0.24% 561 0.01% 0 0.00% 0 0.00% 6 0.01% 185-36-75-62.ip277.fastwebnet.it
27 824 0.22% 824 0.24% 557 0.01% 0 0.00% 0 0.00% 3 0.01% ns01.cml.one
28 795 0.21% 794 0.23% 3803 0.08% 0 0.00% 0 0.00% 1 0.00% ec2-50-16-247-234.compute-1.amazonaws.com
29 794 0.21% 794 0.23% 2904 0.06% 1157 0.39% 2904 0.06% 1 0.00% 188.146.163.177.nat.umts.dynamic.t-mobile.pl
30 743 0.20% 743 0.21% 2704 0.05% 0 0.00% 0 0.00% 1 0.00% 176.59.17.10

Top 10 of 13809 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4329 1.16% 3303 0.95% 350800 7.09% 0 0.00% 0 0.00% 34 0.07% 134.119.182.126
2 1752 0.47% 1746 0.50% 284497 5.75% 0 0.00% 0 0.00% 122 0.24% 5.188.210.11
3 23494 6.27% 22910 6.57% 110594 2.23% 796 0.27% 2996 0.06% 276 0.54% TP S.A. DSL
4 1171 0.31% 619 0.18% 101953 2.06% 5 0.00% 1319 0.03% 343 0.67% 5.188.210.20
5 1082 0.29% 574 0.16% 94691 1.91% 6 0.00% 1319 0.03% 343 0.67% 5.188.210.21
6 6851 1.83% 6851 1.97% 81283 1.64% 0 0.00% 0 0.00% 138 0.27% vm285692.had.su
7 573 0.15% 573 0.16% 57217 1.16% 0 0.00% 0 0.00% 13 0.03% mm-129-6-127-178.mogilev.dynamic.pppoe.byfly.by
8 475 0.13% 275 0.08% 45262 0.91% 5 0.00% 1319 0.03% 152 0.30% 5.188.210.19
9 455 0.12% 267 0.08% 44041 0.89% 5 0.00% 1319 0.03% 147 0.29% 5.188.210.23
10 4734 1.26% 4501 1.29% 42303 0.85% 18 0.01% 1068 0.02% 503 0.98% MSN Search

Top 30 of 2635 Total Referrers
# Hits Referrer
1 93899 25.06% http://hotelanek.pl/
2 37583 10.03% - (Direct Request)
3 24297 6.48% http://www.hotelanek.pl/
4 12306 3.28% http://hotelanek.pl/stok-narciarski.html
5 11177 2.98% http://netgate.kiev.ua/
6 6857 1.83% http://hotelanek.pl/cennik.html
7 5990 1.60% http://miluji.info
8 5947 1.59% http://indala.info
9 5917 1.58% http://o-m.info
10 5916 1.58% http://pankisi.info
11 5913 1.58% http://uscra.info
12 5902 1.58% http://csgolottery.pro
13 5895 1.57% http://kapt.pro
14 5805 1.55% http://fanfantasy.info
15 5789 1.54% http://takinamitakashi.info
16 4696 1.25% http://hotelanek.pl/kontakt
17 4130 1.10% http://biker-chicks.mydatinginfo.com/
18 3394 0.91% http://hotelanek.pl/galeria
19 2574 0.69% http://balown.com/letter/write-narrative-essay-brainstorming.html
20 2302 0.61% http://null.0ie.ru/
21 2206 0.59% http://hotelanek.pl/oferty-specjalne/30
22 2184 0.58% https://getery.xyz
23 2125 0.57% http://hotelanek.pl/menu-spa.html
24 1982 0.53% http://hotelanek.neo.pl/kontakt
25 1977 0.53% http://hotelanek.pl/sauna.html
26 1957 0.52% http://hotelanek.pl/strefa-relaksu.html
27 1873 0.50% http://hotelanek.pl/oferty-specjalne/12
28 1859 0.50% https://mosbordell.com
29 1744 0.47% http://balown.com/homework/pay-to-do-assignment-day.html
30 1737 0.46% http://forum.keywords-club.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 51 0.01% 51 0.01% 736 0.01% 12 0.00% 736 0.01% 3 0.01% marketing

Top 15 of 173 Total User Agents
# Hits User Agent
1 266311 71.07% Mozilla
2 80152 21.39% MSIE
3 4171 1.11% SemrushBot/3~bl
4 3760 1.00% MJ12bot/v1.4
5 3165 0.84% BLEXBot/1.0
6 2275 0.61% DotBot/1.1
7 2125 0.57% AhrefsBot/6.1
8 2100 0.56% AhrefsBot/5.2
9 1927 0.51% Bing Web Crawler
10 1312 0.35% YandexBot/3.0
11 795 0.21% DuckDuckBot-Https/1.1
12 664 0.18% Google Web Crawler
13 657 0.18% AlphaBot/3.2
14 402 0.11% Baiduspider/2.0
15 366 0.10% Seekport Crawler

Usage by Location for January 2019

Top 30 of 142 Total Locations
# Hits Files kB F kB In kB Out Location
1 156083 41.65% 152866 43.85% 733889 14.82% 8720 2.91% 30811 0.62% Poland
2 52242 13.94% 47226 13.55% 1399928 28.28% 1528 0.51% 124685 2.52% Unresolved/Unknown
3 42079 11.23% 38459 11.03% 300284 6.07% 1663 0.55% 17556 0.35% US Commercial
4 16540 4.41% 16021 4.60% 267308 5.40% 731 0.24% 26142 0.53% Network
5 15923 4.25% 14149 4.06% 187002 3.78% 155 0.05% 11680 0.24% United States
6 11550 3.08% 10603 3.04% 92949 1.88% 153 0.05% 1857 0.04% Germany
7 10372 2.77% 1614 0.46% 49369 1.00% 152 0.05% 6699 0.14% Iran
8 9060 2.42% 8988 2.58% 122302 2.47% 347 0.12% 9073 0.18% Russian Federation
9 6894 1.84% 6894 1.98% 84360 1.70% 0 0.00% 0 0.00% USSR (former)
10 4778 1.28% 4742 1.36% 196868 3.98% 191 0.06% 24748 0.50% Brazil
11 4502 1.20% 3476 1.00% 351768 7.11% 4 0.00% 17 0.00% Norway
12 3942 1.05% 3902 1.12% 94272 1.90% 83 0.03% 4885 0.10% China
13 3893 1.04% 3884 1.11% 242331 4.90% 429 0.14% 58894 1.19% Indonesia
14 2265 0.60% 2259 0.65% 7138 0.14% 172 0.06% 182 0.00% Romania
15 2084 0.56% 2075 0.60% 18510 0.37% 130 0.04% 1728 0.03% Great Britain (UK)
16 1875 0.50% 1872 0.54% 14684 0.30% 52 0.02% 3038 0.06% France
17 1756 0.47% 1756 0.50% 2579 0.05% 3 0.00% 9 0.00% United Kingdom
18 1750 0.47% 1749 0.50% 5110 0.10% 20 0.01% 62 0.00% Italy
19 1538 0.41% 1538 0.44% 117128 2.37% 2 0.00% 15 0.00% Belarus
20 1267 0.34% 1256 0.36% 13101 0.26% 20 0.01% 83 0.00% Canada
21 1221 0.33% 926 0.27% 30831 0.62% 33 0.01% 8722 0.18% Czech Republic
22 1078 0.29% 1057 0.30% 31444 0.64% 53 0.02% 6662 0.13% Ukraine
23 1063 0.28% 1063 0.30% 4010 0.08% 9 0.00% 420 0.01% Netherlands
24 1057 0.28% 1019 0.29% 23030 0.47% 17 0.01% 2263 0.05% Japan
25 996 0.27% 994 0.29% 28629 0.58% 42 0.01% 4587 0.09% India
26 957 0.26% 741 0.21% 8687 0.18% 6 0.00% 18 0.00% Greece
27 940 0.25% 934 0.27% 53511 1.08% 16 0.01% 2318 0.05% Argentina
28 866 0.23% 866 0.25% 30796 0.62% 48 0.02% 4860 0.10% Colombia
29 818 0.22% 812 0.23% 42843 0.87% 4 0.00% 1086 0.02% Ecuador
30 801 0.21% 801 0.23% 1177 0.02% 1 0.00% 3 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01